Dashboard
Total Orders | 44,359 |
Received | 11 |
Confirmed | 2 |
Dispatched | 224 |
Packed | 78 |
Pending Orders | 29 |
On Hold | 21 |
Cancelled | 4,694 |
Completed | 3,766 |
Ready | 0 |
Delivered | 10,932 |
Stock Awaiting | 14 |
Not Answering | 7 |
Duplicate | 76 |
Pending Payment | 0 |
Stock Available | 0 |
Customer Cancelled | 193 |
Return Received | 708 |
Crititcal Orders | 28 |
Returns Initiated | 22 |
Urgent Orders | 1 |
Order Status | Order Count |
---|---|
Received | 4 |
On Hold | 9 |
Confirmed | 2 |
Ready | 0 |
Packed | 44 |
Dispatched | 0 |
Cancelled | 8 |
TBD Orders | 44 |
Duplicate | 0 |
Pending Payment | 0 |
Not Answering | 0 |
Stock Awaiting | 8 |
Delivered | 14 |
Stock Available | 0 |
Customer Cancelled | 1 |
Return Received | 0 |
Crititcal Orders | 0 |
Returns Initiated | 2 |
Urgent Orders | 1 |
Order Sources this Month
Total Orders this Month: NA
Social Media
Team
WhatsApp
Organic
Direct
Unknown
Other
Order Source | Order Count | Order Value |
---|---|---|
Social Media (Fb & Insta) | 4 | PKR 19,470 |
Placed by Team | 125 | PKR 1,156,232 |
0 | PKR 0 | |
Organic | 59 | PKR 359,896 |
Direct | 29 | PKR 283,641 |
Unknown | 6 | PKR 41,909 |
Other | 0 | PKR 0 |
Orders Aging Summary
Courier Pending Deliveries (Undelivered Orders) | Day 0 | Day 1-2 | Day 3-4 | Day 5-6 | Day 6-7 | Day 7-8 | Day 9-All |
---|---|---|---|---|---|---|---|
Self_PickUp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leopard | 0 | 11 | 1 | 1 | 0 | 0 | 0 |
Bykea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TCS | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
Sohail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharjeel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Najam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PostEx | 0 | 3 | 2 | 4 | 0 | 0 | 2 |
Gulfam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pending By Operations | Day 0 | Day 1-2 | Day 3-4 | Day 5-6 | Day 6-7 | Day 7-8 | Day 9-All |
---|---|---|---|---|---|---|---|
All Pending Orders | 10 | 5 | 3 | 5 | 0 | 0 | 3 |
On Hold Orders | 9 | 0 | 1 | 3 | 2 | 0 | 3 |
Stock Awaiting Orders | 8 | 0 | 3 | 1 | 0 | 0 | 2 |
Packed (Not Received by Courier) | Day 0 | Day 1-2 | Day 3-4 | Day 5-6 | Day 6-7 | Day 7-8 | Day 9-All |
---|---|---|---|---|---|---|---|
Packed | 44 | 0 | 1 | 0 | 0 | 0 | 33 |
Sales (Today)
PKR 350,557
Sales (Yesterday)
PKR 0
Sales (This Month)
PKR 1,551,944
Monthly
Target
PKR 15,000,000
New Orders
34
TODAYS
ORDERS
PKR
509,433
13
YESTERDAYS
ORDERS
PKR
80,440
34
THIS WEEK
PKR
509,433
223
THIS MONTH
PKR
1,861,148
Packed Orders
44
TODAYS
ORDERS
PKR
319,511
0
YESTERDAYS
ORDERS
PKR
0
44
THIS WEEK
PKR
319,511
192
THIS MONTH
PKR
1,588,893
Dispatched Orders
0
TODAYS
ORDERS
PKR
0
0
YESTERDAYS
ORDERS
PKR
0
0
THIS WEEK
PKR
0
40
THIS MONTH
PKR
386,066
Delivered Orders
14
TODAYS
ORDERS
PKR
51,939
0
YESTERDAYS
ORDERS
PKR
0
14
THIS WEEK
PKR
51,939
151
THIS MONTH
PKR
1,210,793